Included in the service fee
- Server rent (fixed configuration)
- Colocation
- 100 Mbit/s unlimited traffic
- Power
- 1 IPv4
- 24/7 technical support
Server | CPU | RAM | Storage | €/mo.(w/o VAT) | ||
---|---|---|---|---|---|---|
HPE ProLiant DL320 Gen8 | 1 x E3-1240 v2 (4C/3,4GHZ) | 16GB | 2 x 240 GB SSD | €64 | 4 | |
HPE ProLiant DL120 Gen9 | 1 x E5-1650v4 (6C/3,6Ghz) | 128GB | 2 x 300GB SAS 10K, 4 x 1TB SATA 7.2K | €92 | 6 | |
HPE ProLiant DL120 Gen9 | 1 x E5-1650v4 (6C/3,6Ghz) | 32GB | 2 x 300GB SAS 10K, 4 x 1TB SATA 7.2K | €89 | 6 | |
HPE ProLiant DL120 Gen9 | 1 x E5-1650v4 (6C/3,6Ghz) | 64GB | 2 x 300GB SAS 10K, 4 x 1TB SATA 7.2K | €90 | 6 | |
HPE ProLiant DL20 Gen10 | 1 x E-2186G (6C/3,8Ghz) | 64GB | 2 x 1.2TB SAS 10K | €57 | 6 | |
HPE ProLiant DL20 Gen10 | 1 x E-2286G (6C/4,0Ghz) | 16GB | 2 x 1.2TB SAS 10K | €56 | 6 | |
HPE ProLiant DL20 Gen10 | 1 x E-2286G (6C/4,0Ghz) | 64GB | 2 x 1.2TB SAS 10K | €57 | 6 | |
HPE ProLiant DL360 Gen7 | 2 x E5649 (6C/2,53GHZ) | 32GB | 2 x 120 GB SATA SSD, 2 x 960 GB SATA SSD | €87 | 6 | |
HPE ProLiant DL360p Gen8 | 2 x E5-2640 (6C/2,5GHZ) | 32GB | 2 x 120 GB SATA SSD, 2 x 960 GB SATA SSD | €87 | 6 | |
HPE ProLiant DL360 Gen9 | 2 x E5-2630 V4 (10C/2,2GHZ) | 32GB | 2 x 240 GB SATA SSD, 2 x 960 GB SATA SSD | €131 | 10 | |
HPE ProLiant DL360 Gen9 | 2 x E5-2660 v3 (10C/2,6GHZ) | 32GB | 2 x 240 GB SATA SSD, 2 x 960 GB SATA SSD | €92 | 10 | |
HPE ProLiant DL360 Gen9 | 2 x E5-2667 v4 (8C/3,2GHZ) | 32GB | 2 x 240 GB SATA SSD, 2 x 960 GB SATA SSD | €131 | 8 | |
HPE ProLiant DL360 Gen9 | 1 x E5-2630 v4 (10C/2,2Ghz) | 128GB | 2 x 300GB SAS 10K, 4 x 1TB SATA 7.2K | €128 | 10 | |
HPE ProLiant DL360 Gen9 | 1x E5-2630 v4 (10C/2,2Ghz) | 384GB | 2 x 300GB SAS 10K, 4 x 1TB SATA 7.2K | €132 | 10 | |
HPE ProLiant DL360 Gen9 | 1 x E5-2630 v4 (10C/2,2Ghz) | 64GB | 2 x 300GB SAS 10K, 4 x 1TB SATA 7.2K | €124 | 10 | |
HPE ProLiant DL360 Gen9 | 1 x E5-2680 v4 (14C/2,4Ghz) | 128GB | 2 x 300GB SAS 10K, 4 x 1TB SATA 7.2K | €124 | 14 | |
HPE ProLiant DL360 Gen9 | 1 x E5-2680 v4 (14C/2,4Ghz) | 256GB | 2 x 300GB SAS 10K, 4 x 1TB SATA 7.2K | €131 | 14 | |
HPE ProLiant DL360 Gen9 | 1 x E5-2680 v4 (14C/2,4Ghz) | 384GB | 2 x 300GB SAS 10K, 4 x 1TB SATA 7.2K | €136 | 14 | |
HPE ProLiant DL360 Gen9 | 1 x E5-2687W v4 (12C/3,0Ghz) | 160GB | 2 x 300GB SAS 10K, 4 x 1TB SATA 7.2K | €128 | 12 | |
HPE ProLiant DL360 Gen9 | 2 x E5-2630 v4 (10C/2,2Ghz) | 128GB | 2 x 300GB SAS 10K, 4 x 1TB SATA 7.2K | €128 | 10 | |
HPE ProLiant DL360 Gen9 | 2 x E5-2630 v4 (10C/2,2Ghz) | 256GB | 2 x 300GB SAS 10K, 4 x 1TB SATA 7.2K | €131 | 10 | |
HPE ProLiant DL360 Gen9 | 2 x E5-2660 v3 (10C/2,6Ghz) | 64GB | 2 x 300GB SAS 10K, 4 x 1TB SATA 7.2K | €124 | 10 | |
HPE ProLiant DL360 Gen9 | 2 x E5-2680 v3 (12C/2,5Ghz) | 224GB | 2 x 300GB SAS 10K, 4 x 1TB SATA 7.2K | €128 | 12 | |
HPE ProLiant DL360 Gen9 | 2 x E5-2680 v3 (12C/2,5Ghz) | 224GB | 2 x 300GB SAS 10K, 4 x 1TB SATA 7.2K | €131 | 12 | |
HPE ProLiant DL360 Gen9 | 2 x E5-2680v4 (14C/2,4Ghz) | 128GB | 2 x 300GB SAS 10K, 4 x 1TB SATA 7.2K | €128 | 14 | |
HPE ProLiant DL360 Gen9 | 2 x E5-2680v4 (14C/2,4Ghz) | 192GB | 2 x 300GB SAS 10K, 4 x 1TB SATA 7.2K | €128 | 14 | |
HPE ProLiant DL360 Gen9 | 2 x E5-2680v4 (14C/2,4Ghz) | 256GB | 2 x 300GB SAS 10K, 4 x 1TB SATA 7.2K | €131 | 14 | |
HPE ProLiant DL360 Gen9 | 2 x E5-2680 v4 (14C/2,4Ghz) | 320GB | 2 x 300GB SAS 10K, 4 x 1TB SATA 7.2K | €129 | 14 | |
HPE ProLiant DL360 Gen9 | 2 x E5-2697 v4 (18C/2,3Ghz) | 128GB | 2 x 300GB SAS 10K, 4 x 1TB SATA 7.2K | €128 | 18 | |
HPE ProLiant DL360 Gen10 | 1 x Gold 6246 (12C/3,3Ghz) | 128GB | 2 x 300GB SAS 10K, 4 x 1TB SATA 7.2K | €128 | 12 | |
HPE ProLiant DL360 Gen10 | 2 x Gold 6132 (14C/2,6Ghz) | 128GB | 2 x 300GB SAS 10K, 4 x 1TB SATA 7.2K | €124 | 14 | |
HPE ProLiant DL360 Gen10 | 2 x Gold 6132 (14C/2,6Ghz) | 128GB | 2 x 300GB SAS 10K, 4 x 1TB SATA 7.2K | €128 | 14 | |
HPE ProLiant DL360 Gen10 | 2 x Gold 6132 (14C/2,6Ghz) | 256GB | 2 x 300GB SAS 10K, 4 x 1TB SATA 7.2K | €131 | 14 | |
HPE ProLiant DL360 Gen10 | 2 x Gold 6132 (14C/2,6Ghz) | 64GB | 2 x 300GB SAS 10K, 4x1TB SATA 7.2K | €124 | 14 | |
HPE ProLiant DL360 Gen10 | 2 x Gold 6132 (14C/2,6Ghz) | 64GB | 2 x 300GB SAS 10K, 4 x 1TB SATA 7.2K | €124 | 14 | |
HPE ProLiant DL360 Gen10 | 2 x Silver 4114 (10C/2,2Ghz) | 128GB | 2 x 300GB SAS 10K, 4 x 1TB SATA 7.2K | €128 | 10 | |
HPE ProLiant DL360 Gen10 | 2 x Silver 4114 (10C/2,2Ghz) | 256GB | 2 x 300GB SAS 10K, 4 x 1TB SATA 7.2K | €124 | 10 | |
HPE ProLiant DL380 Gen8 | 1 x E5-2407 (4C/2,2GHZ) | 16GB | 2 x 120 GB SATA SSD | €122 | 4 | |
HPE ProLiant DL380 Gen9 | 1 x E5-2630 v4 (10C/2.2Ghz) | 32GB | 2 x 600GB SAS 15K , 4 x 2TB SATA 7.2K | €140 | 10 | |
HPE ProLiant DL380 Gen9 | 2 x E5-2680 v3 (12C/2.5Ghz) | 256GB | 2 x 600GB SAS 15K , 4 x 2TB SATA 7.2K | €146 | 12 | |
HPE ProLiant DL380 Gen9 | 2 x E5-2680 v3 (12C/2.5Ghz) | 384GB | 2 x 600GB SAS 15K , 4 x 2TB SATA 7.2K | €154 | 12 | |
HPE ProLiant DL380 Gen9 | 2 x E5-2680 v4 (14C/2.4Ghz) | 320GB | 2 x 600GB SAS 15K , 4 x 2TB SATA 7.2K | €154 | 14 | |
HPE ProLiant DL380 Gen9 | 2 x E5-2697 v4 (18C/2.3Ghz) | 128GB | 2 x 600GB SAS 15K , 4 x 2TB SATA 7.2K | €142 | 18 | |
HPE ProLiant DL380 Gen9 | 1 x E5-2680 v3 (12C/2.5Ghz) | 64GB | 2 x 300GB SAS 10K, 4 x 1TB SATA 7.2K | €142 | 12 | |
HPE ProLiant DL380 Gen10 | 2 x 4116 Silver (12C/2,1GHZ) | 128GB | 2 x 480 GB SATA SSD, 2 x 1920 GB SATA SSD | €163 | 12 | |
DELL PowerEdge R320 | 1 x E5-2430 (6C/2,2Ghz) | 16GB | 2 x 120 GB SATA SSD | €64 | 6 | |
DELL PowerEdge R420 | 1 x E5-2440 (6C/2,4GHZ) | 16GB | 2 x 240 GB SATA SSD, 2 x 960 GB SATA SSD | €92 | 6 | |
DELL PowerEdge R420 | 2 x E5-2403 (4C/1,8GHZ) | 32GB | 2 x 240 GB SATA SSD, 2 x 960 GB SATA SSD | €92 | 4 | |
DELL PowerEdge R420 | 2 x E5-2420 (6C/1,9GHZ) | 32GB | 2 x 240 GB SATA SSD, 2 x 960 GB SATA SSD | €92 | 6 | |
DELL PowerEdge R420 | 2 x E5-2430 (6C/2,2GHZ) | 32GB | 2 x 240 GB SATA SSD, 2 x 960 GB SATA SSD | €92 | 6 | |
DELL PowerEdge R620 | 2 x E5-2650 v2 (8C/2,6GHZ) | 32GB | 2 x 240 GB SATA SSD, 2 x 960 GB SATA SSD | €124 | 8 | |
DELL PowerEdge R620 | 2 x E5-2620 v2 (6C/2,1GHZ) | 32GB | 2 x 240 GB SATA SSD, 2 x 960 GB SATA SSD | €124 | 6 | |
DELL PowerEdge R620 | 2 x E5-2620 (6C/2GHZ) | 32GB | 2 x 240 GB SATA SSD, 2 x 960 GB SATA SSD | €124 | 6 | |
DELL PowerEdge R630 | 2 x E5-2690 V3 (12C/3,5GHZ) | 32GB | 2 x 240 GB SATA SSD, 2 x 1920 GB SATA SSD | €132 | 12 | |
DELL PowerEdge R630 | 2 x E5-2660 v3 (10C/2,6GHZ) | 32GB | 2 x 240 GB SATA SSD, 2 x 1920 GB SATA SSD | €132 | 10 | |
DELL PowerEdge R630 | 2 x E5-2680 v4 (14C/2,4GHZ) | 32GB | 2 x 240 GB SATA SSD, 2 x 1920 GB SATA SSD | €177 | 14 | |
DELL PowerEdge R630 | 2 x E5-2698 v4 (20C/2,2GHZ) | 64GB | 2 x 240 GB SATA SSD, 2 x 1920 GB SATA SSD | €133 | 20 |
Need Customized Server Configuration or Additional IT Hardware?
If you couldn't find the server configuration you needed, please contact our team for a custom solution. Additionally, we offer rental services for any other IT equipment your business may need.